Funds History
Funds History
Find additional historical information on our fund prices and performance over time.
Fund Prices and Performance
S/N | Date | Bid Price | Yield |
---|---|---|---|
1 | 1st July 2025 | 100 | 21.02% |
2 | 30 June 2025 | 100 | 21.61% |
3 | 29 June 2025 | 100 | 21.46% |
4 | 26 June 2025 | 100 | 21.46% |
5 | Fund Prices and Performance of our Mutual Fund as at 25 June 2025 | 100 | 21.61% |
6 | 24 June 2025 | 100 | 21.61% |
7 | 23 June 2025 | 100 | 21.50% |
8 | 22 June 2025 | 100.00 | 21.54% |
9 | 19 June 2025 | 100 | 21.39% |
10 | 18 June 2025 | 100 | 21.35% |
11 | 17 June 2025 | 100 | 21.21% |
12 | 16 June 2025 | 100 | 21.17% |
13 | 15 June 2025 | 100 | 21.13% |
14 | 12 June 2025 | 100 | 21.06% |
15 | 10 June 2025 | 100 | 21.13% |
16 | 09 June 2025 | 100 | 20.99% |
17 | 04 June 2025 | 100 | 20.91% |
18 | 03 June 2025 | 100 | 20.99% |
19 | 02 June 2025 | 100 | 20.95% |
20 | 01 June 2025 | 100 | 20.81% |
21 | 29 May 2025 | 100 | 20.91% |
22 | 28 May 2025 | 100 | 20.94% |
23 | 27 May 2025 | 100.00 | 20.91% |
24 | 26 May 2025 | 100 | 20.95% |
25 | 25 May 2025 | 100 | 21.06% |
26 | May 22 2025 | 100 | 20.99% |
27 | May 21 2025 | 100 | 20.99% |
28 | May 20 2025 | 100 | 20.99% |
29 | May 19 2025 | 100 | 21.02% |
30 | May 18 2025 | 100 | 20.88% |
31 | May 15 2025 | 100 | 20.84% |
32 | May 14 2025 | 100 | 21.02% |
33 | May 13 2025 | 100 | 21.02% |
34 | May 12 2025 | 100 | 20.95% |
35 | May 11 2025 | 100 | 20.99% |
36 | May 08 2025 | 100 | 20.84% |
37 | May 07 2025 | 100 | 20.84% |
38 | May 06 2025 | 100 | 20.84% |
39 | May 05 2025 | 100 | 20.81% |
40 | May 04 2025 | 100 | 20.88% |
41 | May 01 2025 | 100 | 20.84% |
42 | April 29 2025 | 100 | 20.84% |
43 | April 28 2025 | 100 | 20.88% |
44 | April 27 2025 | 100 | 20.84% |
45 | April 24 2025 | 100 | 20.81% |
46 | April 23 2025 | 100 | 19.53% |
47 | April 22 2025 | 100 | 20.81% |
48 | April 21 2025 | 100 | 20.81% |
49 | April 16 2025 | 100 | 20.73% |
50 | April 15 2025 | 100 | 20.77% |
51 | April 14 2025 | 100 | 20.84% |
52 | 13 2025 | 100 | 20.81% |
53 | April 10 2025 | 100 | 20.40% |
54 | April 09 2025 | 100 | 20.59% |
55 | April 08 2025 | 100 | 20.81% |
56 | April 07 2025 | 100 | 20.66% |
57 | April 06 2025 | 100 | 20.77% |
58 | April 03 2025 | 100 | 20.91% |
59 | April 02 2025 | 100 | 20.84% |
60 | April 01 2025 | 100 | 21.24% |
61 | 28 March 2025 | 100 | 21.83% |
62 | 26 March 2025 | 100 | 21.97% |
63 | 25 March 2025 | 100 | 22.01% |
64 | 24 March 2025 | 100 | 22.08% |
65 | 23 March 2025 | 100 | 22.08% |
66 | 20 March 2025 | 100 | 21.83% |
67 | 19 March 2025 | 100 | 20.84% |
68 | 18 March 2025 | 100 | 21.97% |
69 | 17 March 2025 | 100 | 22.01% |
70 | 16 March 2025 | 100 | 22.05% |
71 | 13 March 2025 | 100 | 21.97% |
72 | 12 March 2025 | 100 | 19.64% |
73 | 11 March 2025 | 100 | 22.19% |
74 | 10 March 2025 | 100 | 22.30% |
75 | 09 March 2025 | 100 | 22.41% |
76 | 06 March 2025 | 100 | 22.48% |
77 | 05 March 2025 | 100 | 22.52% |
78 | 04 March 2025 | 100 | 22.41% |
79 | 03 March 2025 | 100 | 22.34% |
80 | 02 March 2025 | 100 | 22.01% |
81 | 27 Feb 2025 | 100 | 22.34% |
82 | 26 Feb 2025 | 100 | 22.37% |
83 | 25 Feb 2025 | 100 | 22.37% |
84 | 24 Feb 2025 | 100 | 22.37% |
85 | 23 Feb 2025 | 100 | 22.23% |
86 | 20 Feb 2025 | 100 | 22.34% |
87 | 19 Feb 2025 | 100 | 22.27% |
88 | 18 Feb 2025 | 100 | 22.30% |
89 | 17 Feb 2025 | 100 | 22.48% |
90 | 16 Feb 2025 | 100 | 22.56% |
91 | 13 Feb 2025 | 100 | 22.52% |
92 | 12 Feb 2025 | 100 | 22.34% |
93 | 11 Feb 2025 | 100 | 21.97% |
94 | 10 Feb 2025 | 100 | 22.34% |
95 | 09 Feb 2025 | 100 | 22.63% |
96 | 06 Feb 2025 | 100 | 22.27% |
97 | 05 Feb 2025 | 100 | 21.54% |
98 | 04 Feb 2025 | 100 | 22.59% |
99 | 03 Feb 2025 | 100 | 22.45% |
100 | 02 Feb 2025 | 100 | 22.92% |
101 | 30 Jan 2025 | 100 | 22.89% |
102 | 29 Jan 2025 | 100 | 22.90% |
103 | 28 Jan 2025 | 100 | 22.89% |
104 | 27 Jan 2025 | 100 | 22.83% |
105 | 26 Jan 2025 | 100 | 22.88% |
106 | 23 Jan 2025 | 100 | 22.81% |
107 | 22 Jan 2025 | 100 | 22.85% |
108 | 21 Jan 2025 | 100 | 22.87% |
109 | 20 Jan 2025 | 100 | 22.78% |
110 | 19 Jan 2025 | 100 | 22.77% |
111 | 16 Jan 2025 | 100 | 22.66% |
112 | 15 Jan 2025 | 100 | 22.60% |
113 | 14 Jan 2025 | 100 | 22.66% |
114 | 13 Jan 2025 | 100 | 22.55% |
115 | 12 Jan 2025 | 100 | 22.55% |
116 | 09 Jan 2025 | 100 | 22.35% |
117 | 08 Jan 2025 | 100 | 22.33% |
118 | 07 Jan 2025 | 100 | 22.40% |
119 | 06 Jan 2025 | 100 | 22.61% |
120 | 05 Jan 2025 | 100 | 22.47% |
121 | 02 Jan 2025 | 100 | 22.52% |
122 | 01 Jan 2025 | 100 | 22.63% |
123 | Dec 30 2024 | 100 | 23.72% |
124 | Dec 29 2024 | 100 | 23.74% |
125 | Dec 26 2024 | 100 | 23.64% |
126 | Dec 23 2024 | 100 | 23.60% |
127 | Dec 22 2024 | 100 | 23.61% |
128 | Dec 19 2024 | 100 | 23.58% |
129 | Dec 18 2024 | 100 | 22.25% |
130 | Dec 17 2024 | 100 | 23.46% |
131 | Dec 16 2024 | 100 | 23.54% |
132 | Dec 15 2024 | 100 | 23.47% |
133 | Dec 12 2024 | 100 | 23.46% |
134 | Dec 11 2024 | 100 | 23.36% |
135 | Dec 10 2024 | 100 | 23.33% |
136 | Dec 09 2024 | 100 | 23.31% |
137 | Dec 09 2024 | 100 | 22.85% |
138 | Dec 05 2024 | 100 | 22.76% |
139 | Dec 04 2024 | 100 | 22.93% |
140 | Dec 03 2024 | 100 | 22.89% |
141 | Dec 02 2024 | 100 | 22.90% |
142 | Dec 01 2024 | 100 | 22.87% |
143 | Nov 28 2024 | 100 | 22.77% |
144 | Nov 27 2024 | 100 | 22.85% |
145 | Nov 26 2024 | 100 | 22.85% |
146 | Nov 25 2024 | 100 | 22.84% |
147 | Nov 24 2024 | 100 | 22.83% |
148 | Nov 21 2024 | 100 | 22.78% |
149 | Nov 20 2024 | 100 | 22.23% |
150 | Nov 19 2024 | 100 | 22.25% |
151 | Nov 18 2024 | 100 | 22.09% |
152 | Nov 17 2024 | 100 | 22.09% |
153 | Nov 14 2024 | 100 | 22.09% |
154 | Nov 13 2024 | 100 | 22.09% |
155 | Nov 12 2024 | 100 | 22.16% |
156 | Nov 11 2024 | 100 | 22.09% |
157 | Nov 10 2024 | 100 | 21.81% |
158 | Nov 07 2024 | 100 | 22.08% |
159 | Nov 06 2024 | 100 | 21.88% |
160 | Nov 05 2024 | 100 | 21.71% |
161 | Nov 04 2024 | 100 | 21.74% |
162 | Nov 03 2024 | 100 | 21.72% |
163 | Oct 31 2024 | 100 | 21.99% |
164 | Oct 31 2024 | 100 | 21.98% |
165 | Oct 29 2024 | 100 | 21.85% |
166 | Oct 28 2024 | 100 | 21.97% |
167 | Oct 27 2024 | 100 | 21.97% |
168 | Oct 24 2024 | 100 | 21.75% |
169 | Oct 23 2024 | 100 | 21.76% |
170 | Oct 22 2024 | 100 | 21.72% |
171 | Oct 21 2024 | 100 | 21.68% |
172 | Oct 20 2024 | 100 | 21.68% |
173 | Oct 17 2024 | 100 | 21.66% |
174 | Oct 16 2024 | 100 | 21.63% |
175 | Oct 15 2024 | 100 | 21.68% |
176 | Oct 14 2024 | 100 | 21.67% |
177 | Oct 11 2024 | 100 | 21.75% |
178 | Oct 10 2024 | 100 | 21.61% |
179 | Oct 09 2024 | 100 | 21.64% |
180 | Oct 08 2024 | 100 | 21.66% |
181 | Oct 07 2024 | 100 | 21.64% |
182 | Oct 06 2024 | 100 | 21.50% |
183 | Oct 03 2024 | 100 | 20.77% |
184 | Oct 02 2024 | 100 | 21.61% |
185 | Oct 01 2024 | 100 | 22.00% |
186 | Sept 29 2024 | 100 | 22.84% |
187 | Sept 26 2024 | 100 | 22.87% |
188 | Sept 25 2024 | 100 | 22.92% |
189 | Sept 24 2024 | 100 | 22.80% |
190 | Sept 23 2024 | 100 | 22.80% |
191 | Sept 22 2024 | 100 | 22.94% |
192 | Sept 19 2024 | 100 | 22.98% |
193 | Sept 18 2024 | 100 | 22.99% |
194 | Sept 17 2024 | 100 | 23.06% |
195 | Sept 16 2024 | 100 | 23.09% |
196 | Sept 12 2024 | 100 | 23.04% |
197 | Sept 11 2024 | 100 | 23.03% |
198 | Sept 10 2024 | 100 | 23.09% |
199 | sept-10-2024 | 100 | 22.00% |
200 | sept-08-2024 | 100 | |
201 | Sept 05 2024 | 100 | 22.79% |
202 | Sept 04 2024 | 100 | 23.16% |
203 | Sept 03 2024 | 100 | 23.13% |
204 | Sept 02 2024 | 100 | 23.17% |
205 | Sept 01 2024 | 100 | 23.36% |
206 | 29th Aug 2024 | 100 | 23.30% |
207 | 28th Aug 2024 | 100 | 23.28% |
208 | 27th Aug 2024 | 100 | 23.26% |
209 | 26th Aug 2024 | 100 | 23.24% |
210 | 25th Aug 2024 | 100 | 23.18% |
211 | 22nd Aug 2024 | 100 | 23.10% |
212 | 21st Aug 2024 | 100 | 23.03% |
213 | 20th Aug 2024 | 100 | 23.03% |
214 | 19th Aug 2024 | 100 | 22.98% |
215 | 18th Aug 2024 | 100 | 22.97% |
216 | 15th Aug 2024 | 100 | 22.85% |
217 | 14th Aug 2024 | 100 | 22.74% |
218 | 13th Aug 2024 | 100 | 21.00% |
219 | 12th Aug 2024 | 100 | 22.47% |
220 | 11th Aug 2024 | 100 | 22.62% |
221 | 8th Aug 2024 | 100 | 22.59% |
222 | 7th Aug 2024 | 100 | 22.25% |
223 | 6th Aug 2024 | 100 | 21.90% |
224 | 5th Aug 2024 | 100 | 22.00% |
225 | 4th Aug 2024 | 100 | 22.08% |
226 | 1st Aug 2024 | 100 | 21.95% |
227 | 31st July 2024 | 100 | 21.79% |
228 | 30th July 2024 | 100 | 21.47% |
229 | 29th July 2024 | 100 | 21.82% |
230 | 28th July 2024 | 100 | 21.76% |
231 | 25th July 2024 | 100 | 21.01% |
232 | 24th July 2024 | 100 | 21.27% |
233 | 23rd July 2024 | 100 | 21.21% |
234 | 22nd July 2024 | 100 | 20.99% |
235 | 21st July 2024 | 100 | 21.11% |
236 | 18th July 2024 | 100 | 21.00% |
237 | 17th July 2024 | 100 | 20.95% |
238 | 16th July 2024 | 100 | 20.83% |
239 | 15th July 2024 | 100 | 20.91% |
240 | 14th July 2024 | 100 | 20.88% |
241 | 11th July 2024 | 100 | 20.84% |
242 | 10th July 2024 | 100 | 20.87% |
243 | 9th July 2024 | 100 | 20.81% |
244 | 8th July 2024 | 100 | 20.64% |
245 | 7th July 2024 | 100 | 20.91% |
246 | 4th July 2024 | 100 | 20.90% |
247 | 3rd July 2024 | 100 | 20.90% |
248 | 2nd July 2024 | 100 | 20.97% |
249 | 1st July 2024 | 100 | 21.17% |
250 | 30th June 2024 | 100 | 21.91% |
251 | 27th June 2024 | 100 | 21.90% |
252 | 26th June 2024 | 100 | 21.67% |
253 | 25th June 2024 | 100 | 21.20% |
254 | 24th June 2024 | 100 | 21.20% |
255 | 23rd June 2024 | 100 | 21.14% |
256 | 20th June 2024 | 100 | 20.99% |
257 | 19th June 2024 | 100 | 20.64% |
258 | 18th June 2024 | 100 | 20.65% |
259 | 13th June 2024 | 100 | 20.65% |
260 | 12th June 2024 | 100 | 20.75% |
261 | 10th June 2024 | 100 | 20.66% |
262 | 9th June 2024 | 100 | 20.59% |
263 | 6th June 2024 | 100 | 20.47% |
264 | 5th June 2024 | 100 | 20.25% |
265 | 4th June 2024 | 100 | 20.41% |
266 | 3rd June 2024 | 100 | 19.99% |
267 | 2nd June 2024 | 100 | 20.05% |
268 | 30th May 2024 | 100 | 20.04% |
269 | 29th May 2024 | 100 | 20.01% |
270 | 28th May 2024 | 100 | 19.75% |
271 | 27th May 2024 | 100 | 19.79% |
272 | 26th May 2024 | 100 | 19.81% |
273 | 23rd May 2024 | 100 | 19.69% |
274 | 22nd May 2024 | 100 | 19.02% |
275 | 21st May 2024 | 100 | 19.02% |
276 | 20th May 2024 | 100 | 18.84% |
277 | 19th May 2024 | 100 | 19.06% |
278 | 16th May 2024 | 100 | 19.01% |
279 | 15th May 2024 | 100 | 18.88% |
280 | 14th May 2024 | 100 | 18.23% |
281 | 13th May 2024 | 100 | 18.90% |
282 | 12th May 2024 | 100 | 18.73% |
283 | 9th May 2024 | 100 | 18.01% |
284 | 8th May 2024 | 100 | 17.28% |
285 | 7th May 2024 | 100 | 17.59% |
286 | 6th May 2024 | 100 | 18.18% |
287 | 5th May 2024 | 100 | 17.90% |
288 | 2nd May 2024 | 100 | 17.83% |
289 | 1st May 2024 | 100 | 17.82% |
290 | 29th April 2024 | 100 | 17.65% |
291 | 28th April 2024 | 100 | 17.58% |
292 | 25th April 2024 | 100 | 17.53% |
293 | 24th April 2024 | 100 | 16.80% |
294 | 23rd April 2024 | 100 | 16.62% |
295 | 22nd April 2024 | 100 | 16.65% |
296 | 21st April 2024 | 100 | 16.54% |
297 | 18th April 2024 | 100 | 16.65% |
298 | 17th April 2024 | 100 | 16.54% |
299 | 16th April 2024 | 100 | 16.40% |
300 | 15th April 2024 | 100 | 16.51% |
301 | 14th April 2024 | 100 | 15.99% |
302 | 11th April 2024 | 100 | 15.92% |
303 | 7th April 2024 | 100 | 16.36% |
304 | 4th April 2024 | 100 | 16.62% |
305 | 3rd April 2024 | 100 | 16.80% |
306 | 2nd April 2024 | 100 | 16.76% |
307 | 1st April 2024 | 100 | 16.54% |
308 | 27th March 2024 | 100 | 16.47% |
309 | 26th March 2024 | 100 | 16.43% |
310 | 25th March 2024 | 100 | 16.10% |
311 | 24th March 2024 | 100 | 16.07% |
312 | 21st March 2024 | 100 | 16.16% |
313 | 20th March 2024 | 100 | 16.25% |
314 | 19th March 2024 | 100 | 15.45% |
315 | 18th March 2024 | 100 | 15.34% |
316 | 17th March 2024 | 100 | 15.23% |
317 | 14th March 2024 | 100 | 11.53% |
318 | 13th March 2024 | 100 | 13.94% |
319 | 12th March 2024 | 100 | 14.05% |
320 | 11th March 2024 | 100 | 14.09% |
321 | 10th March 2024 | 100 | 14.05% |
322 | 7th March 2024 | 100 | 13.62% |
323 | 6th March 2024 | 100 | 13.87% |
324 | 3rd Mar 2024 | ||
325 | 29th Feb 2024 | ||
326 | 5th March 2024 | 100 | 11.86% |
327 | 4th March 2024 | 100 | 13.40% |
328 | 3rd March 2024 | 100 | 13.40% |
329 | 29th Feb 2024 | 100 | 13.36% |
330 | 28th Feb 2024 | 100 | 13.18% |
331 | 27th Feb 2024 | 100 | 12.30% |
332 | 26th Feb 2024 | 100 | 13.10% |
333 | 25th Feb 2024 | 100 | 12.99% |
334 | 22nd Feb 2024 | 100 | 12.63% |
335 | 21st Feb 2024 | 100 | 12.11% |
336 | 20th Feb 2024 | 100 | 11.90% |
337 | 19th Feb 2024 | 100 | 11.90% |
338 | 16th Feb 2024 | 100 | 11.86% |
339 | 15th Feb 2024 | 100 | 11.64% |
340 | 14th Feb 2024 | 100 | 11.68% |
341 | 13th February 2024 | 100 | 11.57% |
342 | 12th February 2024 | 100 | 11.57% |
343 | 29th Jan 2024 | 100 | 11.38% |
344 | 28th Jan 2024 | 100 | 11.38% |
345 | 25th Jan 2024 | 100 | 11.38% |
346 | 24th Jan 2024 | 100 | 11.38% |
347 | 23rd Jan 2024 | 100 | 11.27% |
348 | 22th Jan 2024 | 100 | 11.53% |
349 | 21st Jan 2024 | 100 | 11.46% |
350 | 17th Jan 2024 | 100 | 11.46% |
351 | 18th Jan 2024 | 100 | 11.46% |
352 | 16th Jan 2024 | 100 | 11.31% |
353 | 15th Jan 2024 | 100 | 10.19% |
354 | 14th Jan 2024 | 100 | 11.64% |
355 | 11th Jan 2024 | 100 | 11.75% |
356 | 10th Jan 2024 | 100 | 11.75% |
357 | 9th Jan 2024 | 100 | 11.60% |
358 | 8th Jan 2024 | 100 | 12.26% |
359 | 7th Jan 2024 | 100 | 12.15% |
360 | 4th Jan 2024 | 100 | 12.15% |
361 | 3rd Jan 2024 | 100 | 12.19% |
362 | 2nd Jan 2024 | 100 | 12.55% |
363 | 1st Jan 2024 | 100 | 12.52% |
364 | 28th Dec 2023 | 100 | 12.41% |
365 | 27th Dec 2023 | 100 | 12.37% |
366 | 26th Dec 2023 | 100 | 12.01% |
367 | 21th Dec 2023 | 100.00 | 11.79% |
368 | 20th Dec 2023 | 100 | 11.79% |
369 | 19th Dec 2023 | 100 | 11.79% |
370 | 18th Dec 2023 | 100 | 11.83% |
371 | 17th Dec 2023 | 100 | 11.64% |
372 | Fund Prices and Performance of our mutual fund as at 15th Dec 2023 | 100 | 11.53% |
373 | 13th Dec 2023 | 100 | 11.10% |
374 | 12th Dec 2023 | 100 | 11.50% |
375 | 10th Dec 2023 | 100 | 11.49% |
376 | 7th Dec 2023 | 100 | 11.19% |
377 | 6th Dec 2023 | 100 | 10.16% |
378 | 5th Dec 2023 | 100 | 10.22% |
379 | 100 | 10.44% | |
380 | 03th Dec 2023 | 100 | 10.96% |
381 | 30th Nov 2023 | 100 | 10.43% |
382 | 29th Nov 2023 | 100 | 10.43% |
383 | 28th Nov 2023 | 100 | 10.84% |
384 | 27th Nov 2023 | 100 | 11.08% |
385 | 26th Nov 2023 | 100 | 11.77% |
386 | 23rd Nov 2023 | 100 | 10.52% |
387 | 22nd Nov 2023 | 100 | 9.83% |
388 | Fund Prices and Performance of our mutual fund as at 21th Nov 2023 | 100.00 | 10.59% |
389 | Fund Prices and Performance of our mutual fund as at 20th Nov 2023 | 100 | 10.59% |
390 | 19th Nov 2023 | 100 | 10.59% |
391 | 16th Nov 2023 | 100.00 | 10.62% |
392 | 15th Nov 2023 | 100 | 10.62% |
393 | 14th Nov 2023 | 100 | 10.25% |
394 | 13th Nov 2023 | 100 | 10.46% |
395 | 12th Nov 2023 | 100 | 10.37% |
396 | 11th Dec 2023 | 100 | 11.39% |
397 | 9th Nov 2023 | 100 | 10.26% |
398 | 8th Nov 2023 | 100 | 10.12% |
399 | 7th Nov 2023 | 100.00 | 10.17% |
400 | 6th Nov 2023 | 100 | 10.13% |
401 | 5th Nov 2023 | 100 | 10.20% |
402 | 2nd Nov 2023 | 100 | 10.20% |
403 | 1th Nov 2023 | 100 | 9.80% |
404 | 31th Oct 2023 | 100 | 9.80% |
405 | 30th Oct 2023 | 100 | 10.15% |
406 | 29th Oct 2023 | 100 | |
407 | 26th Oct 2023 | 100 | 10.11% |
408 | 100 | 10.03% | |
409 | 24th Oct 2023 | 100 | 10.21% |
410 | 23rd Oct 2023 | 100 | 10.06% |
411 | 22th Oct 2023 | 100 | 10.15% |
412 | 19th Oct 2023 | 100 | 10.16% |
413 | 18th Oct 2023 | 100 | 10.14% |
414 | 17th Oct 2023 | 100 | 10.29% |
415 | 16th Oct 2023 | 100 | 10.00% |
416 | 10th Oct 2023 | 100 | 10.12% |
417 | 9th Oct 2023 | 100.00 | 9.93% |
418 | 8th Oct 2023 | 100 | 9.98% |
419 | 5th Oct 2023 | 100 | 9.91% |
420 | 4th Oct 2023 | 100 | 9.88% |
421 | 3rd Oct 2023 | 100 | 9.82% |
422 | Fund Prices and Performance of our mutual fund as at 2nd Oct 2023 | 100 | 10.18% |
423 | 28th Sept 2023 | 100 | 10.18% |
424 | 27th Sept 2023 | 100 | 10.37% |
425 | 25th Sept 2023 | 100 | 10.37% |
426 | 24th Sept 2023 | 100 | 10.40% |
427 | 21st Sept 2023 | 100 | 10.29% |
428 | 20th Sept 2023 | 100 | 10.31% |
429 | 19th Sept 2023 | 100 | 10.26% |
430 | 18th Sept 2023 | 100 | 10.24% |
431 | Fund Prices and Performance of our mutual fund as at 17th Sept 2023 | 100 | 10.23% |
432 | 14th Sept 2023 | 100 | 10.23% |
433 | 13th Sept 2023 | 100 | 10.21% |
434 | 12th Sept 2023 | 100 | 10.02% |
435 | 11th Sept 2023 | 100.00 | 10.14% |
436 | 8th Sept 2023 | 100 | 10.09% |
437 | 7th Sept 2023 | 100 | 10.16% |
438 | 6th Sept 2023 | 100 | 10.02% |
439 | 5th Sept 2023 | 100 | 9.82% |
440 | 4th Sept 2023 | 100 | 10.03% |
441 | 3rd Sept 2023 | 100.00 | 10.04% |
442 | 31th August 2023 | 100 | 10.02% |
443 | 29th August 2023 | 100 | 10.01% |
444 | 28th August 2023 | 100 | 10.06% |
445 | 27th August 2023 | 100 | 10.05% |
446 | 23rd August 2023 | 100 | 10.02% |
447 | 22nd August 2023 | 100 | 9.95% |
448 | 21th August 2023 | 100 | 9.97% |
449 | 20th August 2023 | 100 | 9.98% |
450 | 17th August 2023 | 100 | 9.99% |
451 | 16th August 2023 | 100.00 | 9.95% |
452 | 15th August 2023 | 100 | 9.83% |
453 | 14th August 2023 | 100 | 9.96% |
454 | 13th August 2023 | 100.00 | 10.05% |
455 | 10th August 2023 | 100 | 10.01% |
456 | 9th August 2023 | 100.00 | 9.85% |
457 | 8th August 2023 | 100.00 | 10.00% |
458 | 7th August 2023 | 100.00 | 10.11% |
459 | 6th August 2023 | 100.00 | 10.09% |
460 | 3rd August 2023 | 100.00 | 10.06% |
461 | 2nd August 2023 | 100 | 10.13% |
462 | 1th August 2023 | 100 | 10.08% |
463 | 31th July 2023 | 100 | 10.07% |
464 | 28th July 2023 | 100 | 10.16% |
465 | 27th July 2023 | 100 | 10.11% |
466 | 26th July 2023 | 100 | 10.16% |
467 | 25th July 2023 | 100.00 | 10.02% |
468 | 24th July 2023 | 100 | 9.92% |
469 | 21th July 2023 | 100.00 | 10.08% |
470 | 20th July 2023 | 100.00 | 10.15% |
471 | 19th July 2023 | 100.00 | 10.05% |
472 | 18th July 2023 | 100.00 | 10.15% |
473 | 17th July 2023 | 100 | 10.23% |
474 | 16th July 2023 | 100 | 10.22% |
475 | 13th July 2023 | 100.00 | 10.19% |
476 | 12th July 2023 | 100.00 | 10.27% |
477 | 11th June 2023 | 100 | 10.28% |
478 | 10th June 2023 | 100 | 10.43% |
479 | 7th June 2023 | 100 | 10.45% |
480 | 6th June 2023 | 100 | 10.44% |
481 | 5th June 2023 | 100 | 10.43% |
482 | 5th June 2023 | 100 | 10.51% |
483 | 3rd June 2023 | 100 | 10.83% |
484 | 2nd June 2023 | 100 | 10.54% |
485 | 29th June 2023 | 100 | 10.87% |
486 | 26th June 2023 | 100 | 10.99% |
487 | 25th June 2023 | 100 | 10.84% |
488 | 22nd June 2023 | 100 | 10.93% |
489 | Fund Prices and Performance of our mutual fund as at 21th June 2023 | 100 | 10.91% |
490 | 20th June 2023 | 100 | 10.92% |
491 | 19th June 2023 | 100 | 10.93% |
492 | Fund Prices and Performance of our mutual fund as at 18th June 2023 | 100 | 10.85% |
493 | 15th June 2023 | 100.00 | 10.87% |
494 | 14th June 2023 | 100 | 10.95% |
495 | 13th June 2023 | 100 | 10.75% |
496 | 12th June 2023 | 100.00 | 11.31% |
497 | 8th June 2023 | 100 | 11.18% |
498 | 7th June 2023 | 100 | 11.20% |
499 | 6th June 2023 | 100.00 | 11.07% |
500 | 5th June 2023 | 100.00 | 11.13% |
501 | 4th June 2023 | 100.00 | 11.27% |
502 | 1st June 2023 | 100.00 | 11.17% |
503 | 31st May 2023 | 100 | 11.06% |
504 | 30th May 2023 | 100.00 | 11.14% |
505 | 29th May 2023 | 100 | 11.12% |
506 | 25th May 2023 | 100.00 | 11.07% |
507 | 24th May 2023 | 100.00 | 10.89% |
508 | 23rd May 2023 | 100.00 | 10.89% |
509 | 22th May 2023 | 100.00 | 10.95% |
510 | 21th May 2023 | 100.00 | 10.93% |
511 | 18th May 2023 | 100.00 | 10.79% |
512 | 17th May 2023 | 100 | 10.88% |
513 | 16th May 2023 | 100 | 10.85% |
514 | 15th May 2023 | 100 | 10.80% |
515 | 14th May 2023 | 100 | 10.49% |
516 | 11th May 2023 | 100 | 10.27% |
517 | 10th May 2023 | 100.00 | 10.26% |
518 | 9th May 2023 | 100.00 | 10.91% |
519 | 8th May 2023 | 100.00 | 10.86% |
520 | 7th May 2023 | 100.00 | 10.87% |
521 | 4th May 2023 | 100.00 | 10.89% |
522 | Fund Prices and Performance of our mutual fund as at 3rd May 2023 | 100.00 | 10.90% |
523 | 2nd may 2023 | 100.00 | 10.77% |
524 | 1st May 2023 | 100.00 | 10.72% |
525 | 27th April 2023 | 100.00 | 10.73% |
526 | 26th April 2023 | 100.00 | 10.50% |
527 | 25th April 2023 | 100.00 | 9.92% |
528 | 24th April 2023 | 100.00 | 10.80% |
529 | 19th April 2023 | 100.00 | 10.81% |
530 | 18th April 2023 | 100.00 | 10.74% |
531 | 17th April 2023 | 100.00 | 10.68% |
532 | 14th April 2023 | 100.00 | 10.72% |
533 | 13th April 2023 | 100.00 | 10.42% |
534 | 12th April 2023 | 100.00 | 10.63% |
535 | 11th April 2023 | 100.00 | 10.78% |
536 | 10th April 2023 | 100.00 | 10.75% |
537 | 5th April 2023 | 100.00 | 10.79% |
538 | 4th April 2023 | 100.00 | 10.68% |
539 | 4th April 2023 | 100 | 10.71% |
540 | 2nd April 2023 | 100.00 | 10.79% |
541 | 30th March 2023 | 100.00 | 10.99% |
542 | 29th March 2023 | 100.00 | 10.94% |
543 | 28th March 2023 | 100.00 | 10.93% |
544 | 27th March 2023 | 100.00 | 11.08% |
545 | 26th March 2023 | 100.00 | 11.07% |
546 | 23rd March 2023 | 100.00 | 10.95% |
547 | 22nd March 2023 | 100.00 | 10.83% |
548 | 21st March 2023 | 100 | 11.13% |
549 | 20th March 2023 | 100.00 | 11.42% |
550 | 19th March 2023 | 100.00 | 11.18% |
551 | 16th March 2023 | 100.00 | 11.10% |
552 | 15th March 2023 | 100.00 | 10.92% |
553 | 14th March 2023 | 100.00 | 11.11% |
554 | 13th March 2023 | 100.00 | 11.19% |
555 | 12th March 2023 | 100.00 | 11.25% |
556 | 9th March 2023 | 100.00 | 11.15% |
557 | 8th March 2023 | 100.00 | 11.12% |
558 | 7th March 2023 | 100.00 | 11.28% |
559 | 6th March 2023 | 100.00 | 11.38% |
560 | 3rd March 2023 | 100.00 | 11.51% |
561 | 2nd March 2023 | 100 | 11.30% |
562 | 1st March 2023 | 100 | 11.54% |
563 | 28th February 2023 | 100.00 | 11.77% |
564 | 27th February 2023 | 100.00 | 11.86% |
565 | 26th February 2023 | 100.00 | 12.21% |
566 | 23rd February 2023 | 100.00 | 12.08% |
567 | 22nd February 2023 | 100.00 | 12.22% |
568 | 21st February 2023 | 100.00 | 12.20% |
569 | 21st February 2023 | 100.00 | 12.43% |
570 | 19th February 2023 | 100.00 | 12.50% |
571 | 16th February 2023 | 100.00 | 12.61% |
572 | 15th February 2023 | 100.00 | 12.36% |
573 | 14th February 2023 | 100.00 | 12.97% |
