Funds History

Find additional historical information on our fund prices and performance over time.

Fund Prices and Performance

S/N Date Bid Price Yield
1 13th July 2025 100 20.51%
2 10th July 2025 100 20.48%
3 9th July 2025 100 20.44%
4 8th July 2025 100 20.44%
5 7th July 2025 100 20.44%
6 6th July 2025 100 20.44%
7 3rd July 2025 100 20.70%
8 2nd July 2025 100 20.73%
9 1st July 2025 100 21.02%
10 30 June 2025 100 21.61%
11 29 June 2025 100 21.46%
12 26 June 2025 100 21.46%
13 Fund Prices and Performance of our Mutual Fund as at 25 June 2025 100 21.61%
14 24 June 2025 100 21.61%
15 23 June 2025 100 21.50%
16 22 June 2025 100.00 21.54%
17 19 June 2025 100 21.39%
18 18 June 2025 100 21.35%
19 17 June 2025 100 21.21%
20 16 June 2025 100 21.17%
21 15 June 2025 100 21.13%
22 12 June 2025 100 21.06%
23 10 June 2025 100 21.13%
24 09 June 2025 100 20.99%
25 04 June 2025 100 20.91%
26 03 June 2025 100 20.99%
27 02 June 2025 100 20.95%
28 01 June 2025 100 20.81%
29 29 May 2025 100 20.91%
30 28 May 2025 100 20.94%
31 27 May 2025 100.00 20.91%
32 26 May 2025 100 20.95%
33 25 May 2025 100 21.06%
34 May 22 2025 100 20.99%
35 May 21 2025 100 20.99%
36 May 20 2025 100 20.99%
37 May 19 2025 100 21.02%
38 May 18 2025 100 20.88%
39 May 15 2025 100 20.84%
40 May 14 2025 100 21.02%
41 May 13 2025 100 21.02%
42 May 12 2025 100 20.95%
43 May 11 2025 100 20.99%
44 May 08 2025 100 20.84%
45 May 07 2025 100 20.84%
46 May 06 2025 100 20.84%
47 May 05 2025 100 20.81%
48 May 04 2025 100 20.88%
49 May 01 2025 100 20.84%
50 April 29 2025 100 20.84%
51 April 28 2025 100 20.88%
52 April 27 2025 100 20.84%
53 April 24 2025 100 20.81%
54 April 23 2025 100 19.53%
55 April 22 2025 100 20.81%
56 April 21 2025 100 20.81%
57 April 16 2025 100 20.73%
58 April 15 2025 100 20.77%
59 April 14 2025 100 20.84%
60 13 2025 100 20.81%
61 April 10 2025 100 20.40%
62 April 09 2025 100 20.59%
63 April 08 2025 100 20.81%
64 April 07 2025 100 20.66%
65 April 06 2025 100 20.77%
66 April 03 2025 100 20.91%
67 April 02 2025 100 20.84%
68 April 01 2025 100 21.24%
69 28 March 2025 100 21.83%
70 26 March 2025 100 21.97%
71 25 March 2025 100 22.01%
72 24 March 2025 100 22.08%
73 23 March 2025 100 22.08%
74 20 March 2025 100 21.83%
75 19 March 2025 100 20.84%
76 18 March 2025 100 21.97%
77 17 March 2025 100 22.01%
78 16 March 2025 100 22.05%
79 13 March 2025 100 21.97%
80 12 March 2025 100 19.64%
81 11 March 2025 100 22.19%
82 10 March 2025 100 22.30%
83 09 March 2025 100 22.41%
84 06 March 2025 100 22.48%
85 05 March 2025 100 22.52%
86 04 March 2025 100 22.41%
87 03 March 2025 100 22.34%
88 02 March 2025 100 22.01%
89 27 Feb 2025 100 22.34%
90 26 Feb 2025 100 22.37%
91 25 Feb 2025 100 22.37%
92 24 Feb 2025 100 22.37%
93 23 Feb 2025 100 22.23%
94 20 Feb 2025 100 22.34%
95 19 Feb 2025 100 22.27%
96 18 Feb 2025 100 22.30%
97 17 Feb 2025 100 22.48%
98 16 Feb 2025 100 22.56%
99 13 Feb 2025 100 22.52%
100 12 Feb 2025 100 22.34%
101 11 Feb 2025 100 21.97%
102 10 Feb 2025 100 22.34%
103 09 Feb 2025 100 22.63%
104 06 Feb 2025 100 22.27%
105 05 Feb 2025 100 21.54%
106 04 Feb 2025 100 22.59%
107 03 Feb 2025 100 22.45%
108 02 Feb 2025 100 22.92%
109 30 Jan 2025 100 22.89%
110 29 Jan 2025 100 22.90%
111 28 Jan 2025 100 22.89%
112 27 Jan 2025 100 22.83%
113 26 Jan 2025 100 22.88%
114 23 Jan 2025 100 22.81%
115 22 Jan 2025 100 22.85%
116 21 Jan 2025 100 22.87%
117 20 Jan 2025 100 22.78%
118 19 Jan 2025 100 22.77%
119 16 Jan 2025 100 22.66%
120 15 Jan 2025 100 22.60%
121 14 Jan 2025 100 22.66%
122 13 Jan 2025 100 22.55%
123 12 Jan 2025 100 22.55%
124 09 Jan 2025 100 22.35%
125 08 Jan 2025 100 22.33%
126 07 Jan 2025 100 22.40%
127 06 Jan 2025 100 22.61%
128 05 Jan 2025 100 22.47%
129 02 Jan 2025 100 22.52%
130 01 Jan 2025 100 22.63%
131 Dec 30 2024 100 23.72%
132 Dec 29 2024 100 23.74%
133 Dec 26 2024 100 23.64%
134 Dec 23 2024 100 23.60%
135 Dec 22 2024 100 23.61%
136 Dec 19 2024 100 23.58%
137 Dec 18 2024 100 22.25%
138 Dec 17 2024 100 23.46%
139 Dec 16 2024 100 23.54%
140 Dec 15 2024 100 23.47%
141 Dec 12 2024 100 23.46%
142 Dec 11 2024 100 23.36%
143 Dec 10 2024 100 23.33%
144 Dec 09 2024 100 23.31%
145 Dec 09 2024 100 22.85%
146 Dec 05 2024 100 22.76%
147 Dec 04 2024 100 22.93%
148 Dec 03 2024 100 22.89%
149 Dec 02 2024 100 22.90%
150 Dec 01 2024 100 22.87%
151 Nov 28 2024 100 22.77%
152 Nov 27 2024 100 22.85%
153 Nov 26 2024 100 22.85%
154 Nov 25 2024 100 22.84%
155 Nov 24 2024 100 22.83%
156 Nov 21 2024 100 22.78%
157 Nov 20 2024 100 22.23%
158 Nov 19 2024 100 22.25%
159 Nov 18 2024 100 22.09%
160 Nov 17 2024 100 22.09%
161 Nov 14 2024 100 22.09%
162 Nov 13 2024 100 22.09%
163 Nov 12 2024 100 22.16%
164 Nov 11 2024 100 22.09%
165 Nov 10 2024 100 21.81%
166 Nov 07 2024 100 22.08%
167 Nov 06 2024 100 21.88%
168 Nov 05 2024 100 21.71%
169 Nov 04 2024 100 21.74%
170 Nov 03 2024 100 21.72%
171 Oct 31 2024 100 21.99%
172 Oct 31 2024 100 21.98%
173 Oct 29 2024 100 21.85%
174 Oct 28 2024 100 21.97%
175 Oct 27 2024 100 21.97%
176 Oct 24 2024 100 21.75%
177 Oct 23 2024 100 21.76%
178 Oct 22 2024 100 21.72%
179 Oct 21 2024 100 21.68%
180 Oct 20 2024 100 21.68%
181 Oct 17 2024 100 21.66%
182 Oct 16 2024 100 21.63%
183 Oct 15 2024 100 21.68%
184 Oct 14 2024 100 21.67%
185 Oct 11 2024 100 21.75%
186 Oct 10 2024 100 21.61%
187 Oct 09 2024 100 21.64%
188 Oct 08 2024 100 21.66%
189 Oct 07 2024 100 21.64%
190 Oct 06 2024 100 21.50%
191 Oct 03 2024 100 20.77%
192 Oct 02 2024 100 21.61%
193 Oct 01 2024 100 22.00%
194 Sept 29 2024 100 22.84%
195 Sept 26 2024 100 22.87%
196 Sept 25 2024 100 22.92%
197 Sept 24 2024 100 22.80%
198 Sept 23 2024 100 22.80%
199 Sept 22 2024 100 22.94%
200 Sept 19 2024 100 22.98%
201 Sept 18 2024 100 22.99%
202 Sept 17 2024 100 23.06%
203 Sept 16 2024 100 23.09%
204 Sept 12 2024 100 23.04%
205 Sept 11 2024 100 23.03%
206 Sept 10 2024 100 23.09%
207 sept-10-2024 100 22.00%
208 sept-08-2024 100
209 Sept 05 2024 100 22.79%
210 Sept 04 2024 100 23.16%
211 Sept 03 2024 100 23.13%
212 Sept 02 2024 100 23.17%
213 Sept 01 2024 100 23.36%
214 29th Aug 2024 100 23.30%
215 28th Aug 2024 100 23.28%
216 27th Aug 2024 100 23.26%
217 26th Aug 2024 100 23.24%
218 25th Aug 2024 100 23.18%
219 22nd Aug 2024 100 23.10%
220 21st Aug 2024 100 23.03%
221 20th Aug 2024 100 23.03%
222 19th Aug 2024 100 22.98%
223 18th Aug 2024 100 22.97%
224 15th Aug 2024 100 22.85%
225 14th Aug 2024 100 22.74%
226 13th Aug 2024 100 21.00%
227 12th Aug 2024 100 22.47%
228 11th Aug 2024 100 22.62%
229 8th Aug 2024 100 22.59%
230 7th Aug 2024 100 22.25%
231 6th Aug 2024 100 21.90%
232 5th Aug 2024 100 22.00%
233 4th Aug 2024 100 22.08%
234 1st Aug 2024 100 21.95%
235 31st July 2024 100 21.79%
236 30th July 2024 100 21.47%
237 29th July 2024 100 21.82%
238 28th July 2024 100 21.76%
239 25th July 2024 100 21.01%
240 24th July 2024 100 21.27%
241 23rd July 2024 100 21.21%
242 22nd July 2024 100 20.99%
243 21st July 2024 100 21.11%
244 18th July 2024 100 21.00%
245 17th July 2024 100 20.95%
246 16th July 2024 100 20.83%
247 15th July 2024 100 20.91%
248 14th July 2024 100 20.88%
249 11th July 2024 100 20.84%
250 10th July 2024 100 20.87%
251 9th July 2024 100 20.81%
252 8th July 2024 100 20.64%
253 7th July 2024 100 20.91%
254 4th July 2024 100 20.90%
255 3rd July 2024 100 20.90%
256 2nd July 2024 100 20.97%
257 1st July 2024 100 21.17%
258 30th June 2024 100 21.91%
259 27th June 2024 100 21.90%
260 26th June 2024 100 21.67%
261 25th June 2024 100 21.20%
262 24th June 2024 100 21.20%
263 23rd June 2024 100 21.14%
264 20th June 2024 100 20.99%
265 19th June 2024 100 20.64%
266 18th June 2024 100 20.65%
267 13th June 2024 100 20.65%
268 12th June 2024 100 20.75%
269 10th June 2024 100 20.66%
270 9th June 2024 100 20.59%
271 6th June 2024 100 20.47%
272 5th June 2024 100 20.25%
273 4th June 2024 100 20.41%
274 3rd June 2024 100 19.99%
275 2nd June 2024 100 20.05%
276 30th May 2024 100 20.04%
277 29th May 2024 100 20.01%
278 28th May 2024 100 19.75%
279 27th May 2024 100 19.79%
280 26th May 2024 100 19.81%
281 23rd May 2024 100 19.69%
282 22nd May 2024 100 19.02%
283 21st May 2024 100 19.02%
284 20th May 2024 100 18.84%
285 19th May 2024 100 19.06%
286 16th May 2024 100 19.01%
287 15th May 2024 100 18.88%
288 14th May 2024 100 18.23%
289 13th May 2024 100 18.90%
290 12th May 2024 100 18.73%
291 9th May 2024 100 18.01%
292 8th May 2024 100 17.28%
293 7th May 2024 100 17.59%
294 6th May 2024 100 18.18%
295 5th May 2024 100 17.90%
296 2nd May 2024 100 17.83%
297 1st May 2024 100 17.82%
298 29th April 2024 100 17.65%
299 28th April 2024 100 17.58%
300 25th April 2024 100 17.53%
301 24th April 2024 100 16.80%
302 23rd April 2024 100 16.62%
303 22nd April 2024 100 16.65%
304 21st April 2024 100 16.54%
305 18th April 2024 100 16.65%
306 17th April 2024 100 16.54%
307 16th April 2024 100 16.40%
308 15th April 2024 100 16.51%
309 14th April 2024 100 15.99%
310 11th April 2024 100 15.92%
311 7th April 2024 100 16.36%
312 4th April 2024 100 16.62%
313 3rd April 2024 100 16.80%
314 2nd April 2024 100 16.76%
315 1st April 2024 100 16.54%
316 27th March 2024 100 16.47%
317 26th March 2024 100 16.43%
318 25th March 2024 100 16.10%
319 24th March 2024 100 16.07%
320 21st March 2024 100 16.16%
321 20th March 2024 100 16.25%
322 19th March 2024 100 15.45%
323 18th March 2024 100 15.34%
324 17th March 2024 100 15.23%
325 14th March 2024 100 11.53%
326 13th March 2024 100 13.94%
327 12th March 2024 100 14.05%
328 11th March 2024 100 14.09%
329 10th March 2024 100 14.05%
330 7th March 2024 100 13.62%
331 6th March 2024 100 13.87%
332 3rd Mar 2024
333 29th Feb 2024
334 5th March 2024 100 11.86%
335 4th March 2024 100 13.40%
336 3rd March 2024 100 13.40%
337 29th Feb 2024 100 13.36%
338 28th Feb 2024 100 13.18%
339 27th Feb 2024 100 12.30%
340 26th Feb 2024 100 13.10%
341 25th Feb 2024 100 12.99%
342 22nd Feb 2024 100 12.63%
343 21st Feb 2024 100 12.11%
344 20th Feb 2024 100 11.90%
345 19th Feb 2024 100 11.90%
346 16th Feb 2024 100 11.86%
347 15th Feb 2024 100 11.64%
348 14th Feb 2024 100 11.68%
349 13th February 2024 100 11.57%
350 12th February 2024 100 11.57%
351 29th Jan 2024 100 11.38%
352 28th Jan 2024 100 11.38%
353 25th Jan 2024 100 11.38%
354 24th Jan 2024 100 11.38%
355 23rd Jan 2024 100 11.27%
356 22th Jan 2024 100 11.53%
357 21st Jan 2024 100 11.46%
358 17th Jan 2024 100 11.46%
359 18th Jan 2024 100 11.46%
360 16th Jan 2024 100 11.31%
361 15th Jan 2024 100 10.19%
362 14th Jan 2024 100 11.64%
363 11th Jan 2024 100 11.75%
364 10th Jan 2024 100 11.75%
365 9th Jan 2024 100 11.60%
366 8th Jan 2024 100 12.26%
367 7th Jan 2024 100 12.15%
368 4th Jan 2024 100 12.15%
369 3rd Jan 2024 100 12.19%
370 2nd Jan 2024 100 12.55%
371 1st Jan 2024 100 12.52%
372 28th Dec 2023 100 12.41%
373 27th Dec 2023 100 12.37%
374 26th Dec 2023 100 12.01%
375 21th Dec 2023 100.00 11.79%
376 20th Dec 2023 100 11.79%
377 19th Dec 2023 100 11.79%
378 18th Dec 2023 100 11.83%
379 17th Dec 2023 100 11.64%
380 Fund Prices and Performance of our mutual fund as at 15th Dec 2023 100 11.53%
381 13th Dec 2023 100 11.10%
382 12th Dec 2023 100 11.50%
383 10th Dec 2023 100 11.49%
384 7th Dec 2023 100 11.19%
385 6th Dec 2023 100 10.16%
386 5th Dec 2023 100 10.22%
387 100 10.44%
388 03th Dec 2023 100 10.96%
389 30th Nov 2023 100 10.43%
390 29th Nov 2023 100 10.43%
391 28th Nov 2023 100 10.84%
392 27th Nov 2023 100 11.08%
393 26th Nov 2023 100 11.77%
394 23rd Nov 2023 100 10.52%
395 22nd Nov 2023 100 9.83%
396 Fund Prices and Performance of our mutual fund as at 21th Nov 2023 100.00 10.59%
397 Fund Prices and Performance of our mutual fund as at 20th Nov 2023 100 10.59%
398 19th Nov 2023 100 10.59%
399 16th Nov 2023 100.00 10.62%
400 15th Nov 2023 100 10.62%
401 14th Nov 2023 100 10.25%
402 13th Nov 2023 100 10.46%
403 12th Nov 2023 100 10.37%
404 11th Dec 2023 100 11.39%
405 9th Nov 2023 100 10.26%
406 8th Nov 2023 100 10.12%
407 7th Nov 2023 100.00 10.17%
408 6th Nov 2023 100 10.13%
409 5th Nov 2023 100 10.20%
410 2nd Nov 2023 100 10.20%
411 1th Nov 2023 100 9.80%
412 31th Oct 2023 100 9.80%
413 30th Oct 2023 100 10.15%
414 29th Oct 2023 100
415 26th Oct 2023 100 10.11%
416 100 10.03%
417 24th Oct 2023 100 10.21%
418 23rd Oct 2023 100 10.06%
419 22th Oct 2023 100 10.15%
420 19th Oct 2023 100 10.16%
421 18th Oct 2023 100 10.14%
422 17th Oct 2023 100 10.29%
423 16th Oct 2023 100 10.00%
424 10th Oct 2023 100 10.12%
425 9th Oct 2023 100.00 9.93%
426 8th Oct 2023 100 9.98%
427 5th Oct 2023 100 9.91%
428 4th Oct 2023 100 9.88%
429 3rd Oct 2023 100 9.82%
430 Fund Prices and Performance of our mutual fund as at 2nd Oct 2023 100 10.18%
431 28th Sept 2023 100 10.18%
432 27th Sept 2023 100 10.37%
433 25th Sept 2023 100 10.37%
434 24th Sept 2023 100 10.40%
435 21st Sept 2023 100 10.29%
436 20th Sept 2023 100 10.31%
437 19th Sept 2023 100 10.26%
438 18th Sept 2023 100 10.24%
439 Fund Prices and Performance of our mutual fund as at 17th Sept 2023 100 10.23%
440 14th Sept 2023 100 10.23%
441 13th Sept 2023 100 10.21%
442 12th Sept 2023 100 10.02%
443 11th Sept 2023 100.00 10.14%
444 8th Sept 2023 100 10.09%
445 7th Sept 2023 100 10.16%
446 6th Sept 2023 100 10.02%
447 5th Sept 2023 100 9.82%
448 4th Sept 2023 100 10.03%
449 3rd Sept 2023 100.00 10.04%
450 31th August 2023 100 10.02%
451 29th August 2023 100 10.01%
452 28th August 2023 100 10.06%
453 27th August 2023 100 10.05%
454 23rd August 2023 100 10.02%
455 22nd August 2023 100 9.95%
456 21th August 2023 100 9.97%
457 20th August 2023 100 9.98%
458 17th August 2023 100 9.99%
459 16th August 2023 100.00 9.95%
460 15th August 2023 100 9.83%
461 14th August 2023 100 9.96%
462 13th August 2023 100.00 10.05%
463 10th August 2023 100 10.01%
464 9th August 2023 100.00 9.85%
465 8th August 2023 100.00 10.00%
466 7th August 2023 100.00 10.11%
467 6th August 2023 100.00 10.09%
468 3rd August 2023 100.00 10.06%
469 2nd August 2023 100 10.13%
470 1th August 2023 100 10.08%
471 31th July 2023 100 10.07%
472 28th July 2023 100 10.16%
473 27th July 2023 100 10.11%
474 26th July 2023 100 10.16%
475 25th July 2023 100.00 10.02%
476 24th July 2023 100 9.92%
477 21th July 2023 100.00 10.08%
478 20th July 2023 100.00 10.15%
479 19th July 2023 100.00 10.05%
480 18th July 2023 100.00 10.15%
481 17th July 2023 100 10.23%
482 16th July 2023 100 10.22%
483 13th July 2023 100.00 10.19%
484 12th July 2023 100.00 10.27%
485 11th June 2023 100 10.28%
486 10th June 2023 100 10.43%
487 7th June 2023 100 10.45%
488 6th June 2023 100 10.44%
489 5th June 2023 100 10.43%
490 5th June 2023 100 10.51%
491 3rd June 2023 100 10.83%
492 2nd June 2023 100 10.54%
493 29th June 2023 100 10.87%
494 26th June 2023 100 10.99%
495 25th June 2023 100 10.84%
496 22nd June 2023 100 10.93%
497 Fund Prices and Performance of our mutual fund as at 21th June 2023 100 10.91%
498 20th June 2023 100 10.92%
499 19th June 2023 100 10.93%
500 Fund Prices and Performance of our mutual fund as at 18th June 2023 100 10.85%
501 15th June 2023 100.00 10.87%
502 14th June 2023 100 10.95%
503 13th June 2023 100 10.75%
504 12th June 2023 100.00 11.31%
505 8th June 2023 100 11.18%
506 7th June 2023 100 11.20%
507 6th June 2023 100.00 11.07%
508 5th June 2023 100.00 11.13%
509 4th June 2023 100.00 11.27%
510 1st June 2023 100.00 11.17%
511 31st May 2023 100 11.06%
512 30th May 2023 100.00 11.14%
513 29th May 2023 100 11.12%
514 25th May 2023 100.00 11.07%
515 24th May 2023 100.00 10.89%
516 23rd May 2023 100.00 10.89%
517 22th May 2023 100.00 10.95%
518 21th May 2023 100.00 10.93%
519 18th May 2023 100.00 10.79%
520 17th May 2023 100 10.88%
521 16th May 2023 100 10.85%
522 15th May 2023 100 10.80%
523 14th May 2023 100 10.49%
524 11th May 2023 100 10.27%
525 10th May 2023 100.00 10.26%
526 9th May 2023 100.00 10.91%
527 8th May 2023 100.00 10.86%
528 7th May 2023 100.00 10.87%
529 4th May 2023 100.00 10.89%
530 Fund Prices and Performance of our mutual fund as at 3rd May 2023 100.00 10.90%
531 2nd may 2023 100.00 10.77%
532 1st May 2023 100.00 10.72%
533 27th April 2023 100.00 10.73%
534 26th April 2023 100.00 10.50%
535 25th April 2023 100.00 9.92%
536 24th April 2023 100.00 10.80%
537 19th April 2023 100.00 10.81%
538 18th April 2023 100.00 10.74%
539 17th April 2023 100.00 10.68%
540 14th April 2023 100.00 10.72%
541 13th April 2023 100.00 10.42%
542 12th April 2023 100.00 10.63%
543 11th April 2023 100.00 10.78%
544 10th April 2023 100.00 10.75%
545 5th April 2023 100.00 10.79%
546 4th April 2023 100.00 10.68%
547 4th April 2023 100 10.71%
548 2nd April 2023 100.00 10.79%
549 30th March 2023 100.00 10.99%
550 29th March 2023 100.00 10.94%
551 28th March 2023 100.00 10.93%
552 27th March 2023 100.00 11.08%
553 26th March 2023 100.00 11.07%
554 23rd March 2023 100.00 10.95%
555 22nd March 2023 100.00 10.83%
556 21st March 2023 100 11.13%
557 20th March 2023 100.00 11.42%
558 19th March 2023 100.00 11.18%
559 16th March 2023 100.00 11.10%
560 15th March 2023 100.00 10.92%
561 14th March 2023 100.00 11.11%
562 13th March 2023 100.00 11.19%
563 12th March 2023 100.00 11.25%
564 9th March 2023 100.00 11.15%
565 8th March 2023 100.00 11.12%
566 7th March 2023 100.00 11.28%
567 6th March 2023 100.00 11.38%
568 3rd March 2023 100.00 11.51%
569 2nd March 2023 100 11.30%
570 1st March 2023 100 11.54%
571 28th February 2023 100.00 11.77%
572 27th February 2023 100.00 11.86%
573 26th February 2023 100.00 12.21%
574 23rd February 2023 100.00 12.08%
575 22nd February 2023 100.00 12.22%
576 21st February 2023 100.00 12.20%
577 21st February 2023 100.00 12.43%
578 19th February 2023 100.00 12.50%
579 16th February 2023 100.00 12.61%
580 15th February 2023 100.00 12.36%
581 14th February 2023 100.00 12.97%
582 13th February 2023 100.00 13.08%
583 12th February 2023 100.00 13.27%
584 9th February 2023 100.00 13.21%
585 8th February 2023 100.00 13.24%
586 7th February 2023 100.00 13.67%
587 6th February 2023 100.00 13.48%
588 5th February 2023 100.00 13.48%
589 2nd February 2023 100.00 13.37%
590 1st February 2023 100.00 13.47%
591 31st January 2023 100.00 13.53%
592 30th January 2023 100.00 13.49%
593 29th January 2023 100.00 13.84%
594 26th January 2023 100 13.76%
595 25th January 2023 100.00 13.98%
596 24th January 2023 100.00 13.72%
597 23rd January 2023 100.00 14.13%
598 22nd January 2023 100.00 13.90%
599 19th January 2023 100.00 14.00%
600 18th January 2023 100.00 13.96%
601 17th January 2023 100.00 14.01%
602 16th January 2023 100.00 13.19%
603 15th January 2023 100.00 14.05%
604 12th January 2023 100.00 13.66%
605 11th January 2023 100.00 13.61%
606 10th January 2023 100.00 13.63%
607 9th January 2023 100.00 13.87%
608 8th January 2023 100.00 13.87%
609 5th January 2023 100.00 13.93%
610 4th January 2023 100.00 13.93%
611 3rd January 2023 100.00 13.70%
612 2nd January 2023 100.00 13.91%
613 29th December 2022 100.00 14.78%
614 29th December 2022 100.00 13.97%
615 27th December 2022 100.00 13.87%
616 22nd December 2022 100.00 13.79%
617 21st December 2022 100.00 13.25%
618 21st December 2022 100.00 13.94%
619 19th December 2022 100.00 13.78%
620 18 December 2022 100.00 13.22%
621 15th December 2022 100 13.78%
622 14th December 2022 100.00 13.35%
623 13th December 2022 100.00 13.25%
624 12th December 2022 100.00 13.45%
625 11th December 2022 100.00 13.35%
626 8th December 2022 100.00 12.64%
627 7th December 2022 100.00 8.99%
628 6th December 2022 100.00 12.42%
629 5th December 2022 100.00 13.28%
630 4th December 2022 100 12.94%
631 1st December 2022 100 13.23%
632 Fund Prices and Performance of our mutual fund as at 30th November 2022 100 13.23%
633 29th November 2022 100 13.29%
634 29th November 2022 100 12.77%
635 27th November 2022 100 12.39%
636 24th November 2022 100 12.27%
637 23rd November 2022 100 12.24%
638 22nd November 2022 100 12.08%
639 21st November 2022 100 12.23%
640 20th November 2022 100 12.20%
641 17th November 2022 100 11.99%
642 16th November 2022 100 11.60%
643 15th November 2022 100 11.77%
644 14th November 2022 100 11.79%
645 13th November 2022 100 11.75%
646 10th November 2022 100 11.70%
647 9th November 2022 100 11.65%
648 8th November 2022 100 11.76%
649 7th November 2022 100 11.46%
650 6th November, 2022 100.00 11.59%
651 3rd November, 2022 100.00 11.56%
652 2nd November, 2022 100.00 11.55%
653 1st November, 2022 100.00 11.38%
654 30th October 2022 100 11.28%
655 27th October, 2022 100 11.28%
656 26th October 2022 100 11.15%
657 25th October 2022 100 11.06%
658 24th October, 2022 100 11.00%
659 23rd October, 2022 100 11.02%
660 19th October, 2022 100 10.95%
661 18th October, 2022 100 11.01%
662 17th October, 2022 100 11.21%
663 Fund Prices and Performance of our mutual fund as at 16th October, 2022 100 10.98%
664 13th October, 2022 100 10.99%
665 12th October, 2022 100 10.60%
666 11th October, 2022 100 10.49%
667 10th October, 2022 100 10.79%
668 6th October, 2022 100 10.79%
669 5th October 2022 100 10.03%
670 4th October 2022 100 10.71%
671 3rd October, 2022 100.00 10.41%
672 29th September, 2022 100 10.53%
673 28th September, 2022 100 10.36%
674 27th September, 2022 100 10.38%
675 26th September, 2022 100 10.42%
676 25th September, 2022 100 10.39%
677 22nd September, 2022 100 10.38%
678 21st September, 2022 100.00 10.37%
679 20th September, 2022 100 10.36%
680 19th September, 2022 100 10.29%
681 18th September, 2022 100.00 10.23%
682 15th September, 2022 100 10.20%
683 14th September, 2022 100 9.14%
684 12th September, 2022 100.00 10.20%
685 11th September, 2022 100 10.18%
686 7th September, 2022 100 10.16%
687 7th September, 2022 100 10.07%
688 6th September, 2022 100 10.04%
689 5th September, 2022 100 9.88%
690 4th September, 2022 100 9.81%
691 1st September, 2022 100 9.69%
692 31st August, 2022 100 9.68%
693 30th August, 2022 100 9.69%
694 29th August, 2022 100 9.70%
695 28th August, 2022 100 9.67%
696 25th August, 2022 100.00 9.45%
697 24th August, 2022 100.00 9.45%
698 23rd August, 2022 100.00 9.45%
699 22nd August, 2022 100.00 9.42%
700 21st August, 2022 100 9.38%
701 18th August, 2022 100 9.27%
702 17th August, 2022 100 9.13%
703 16th August, 2022 100.00 9.34%
704 15th August, 2022 100 9.34%
705 14th August, 2022 100 9.34%
706 11th August, 2022 100 9.31%
707 10th August, 2022 100 9.31%
708 9th August, 2022 100 9.09%
709 8th August, 2022 100 9.09%
710 7th August, 2022 100 9.09%
711 4th August, 2022 100 8.80%
712 3rd August, 2022 100 8.58%
713 2nd August, 2022 100 8.54%
714 1st August, 2022 100 8.40%
715 31st July, 2022 100 8.36%
716 28th July, 2022 100 7.77%
717 27th July, 2022 100 7.92%
718 26th July, 2022 100 8.21%
719 25th July, 2022 100 7.77%
720 24th July, 2022 100 8.10%
721 21st July, 2022 100 7.85%
722 20th July, 2022 100 7.81%
723 19th July, 2022 100 7.37%
724 18th July, 2022 100 7.04%
725 17th July, 2022 100 7.15%
726 14th July, 2022 100 7.12%
727 13th July, 2022 100 7.15%
728 12th July, 2022 100 7.12%
729 7th July, 2022 100 7.15%
730 6th July, 2022 100 7.08%
731 5th July, 2022 100 7.12%
732 4th July, 2022 100 7.04%
733 3rd July, 2022 100 7.04%
734 30th June, 2022 100 7.01%
735 29th June, 2022 100 6.97%
736 28th June, 2022 100 6.86%
737 27th June, 2022 100 6.79%
738 26th June, 2022 100 6.83%
739 23rd June, 2022 100 6.79%
740 22nd June, 2022 100 6.83%
741 21st June, 2022 100 6.72%
742 20th June, 2022 100 6.50%
743 19th June, 2022 100 6.31%
744 16th June, 2022 100 6.24%
745 15th June, 2022 100 5.95%
746 14th June, 2022 100 6.17%
747 13th June, 2022 100 6.21%
748 9th June, 2022 100 6.13%
749 8th June, 2022 100 6.24%
750 7th June, 2022 100 6.17%
751 6th June, 2022 100 6.21%
752 5th June, 2022 100 6.28%
753 2nd June, 2022 100 6.17%
754 1st June, 2022 100 6.06%
755 31st May, 2022 100 6.21%
756 30th May, 2022 100 6.13%
757 29th May, 2022 100 5.80%
758 26th May, 2022 100 5.73%
759 25th May, 2022 100 5.88%
760 24th May, 2022 100 5.88%
761 23rd May, 2022 100 5.84%
762 22nd May, 2022 100 5.84%
763 19th May, 2022 100 5.80%
764 18th May, 2022 100 5.84%
765 17th May, 2022 100 5.80%
766 16th May, 2022 100 6.02%
767 15th May, 2022 100.00 6.06%
768 12th May, 2022 100.00 5.99%
769 11th May, 2022 100.00 6.02%
770 10th May, 2022 100.00 6.17%
771 9th May, 2022 100.00 6.35%
772 8th May, 2022 100.00 6.35%
773 5th May, 2022 100.00 6.31%
774 4th May, 2022 100.00 6.24%
775 3rd May, 2022 100 6.21%
776 28th April, 2022 100.00 6.24%
777 27th April, 2022 100.00 7.12%
778 26th April, 2022 100 6.35%
779 25th April, 2022 100.00 6.28%
780 24th April, 2022 100 6.35%
781 21st April, 2022 100.00 5.99%
782 20th April, 2022 100.00 6.46%
783 19th April, 2022 100 6.57%
784 18th April, 2022 100.00 6.64%
785 13th April, 2022 100.00 6.64%
786 12th April, 2022 100.00 6.68%
