Date N/A
Fund Prices as of Date N/A --- FBN Money Market Fund: ₦100 (Yield: 19.97%) --- FBN Fixed Income Fund: Bid ₦ 1,734.84 / Offer ₦ 1,734.84 (YTD: 11.66%) --- FBN Eurobond Retail Fund: Bid $ 132.89 / Offer $ 132.89 (YTD: 7.83%) --- FBN Smart Beta Equity Fund: Bid ₦488.62 / Offer ₦ 495.44 (YTD: 50.89%) --- FBN Halal Fund: Bid ₦ 158.57 / Offer ₦ 158.57 (Yield: 14.36%) --- FBN Blended Dollar Fund: Bid $ 105.72 / Offer $ 105.72 (YTD: 5.72%) --- FBN Specialized Dollar Fund: Bid $ 125.45 / Offer $ 125.45 (Yield: 8.14%) ---

Funds History

Find additional historical information on our fund prices and performance over time.

Fund Prices and Performance

S/N Date Bid Price Yield
1 100 19.97%
2 20250901 100 19.75%
3 28th Aug 2025 100 19.78%
4 27th Aug 2025 100 19.75%
5 26th Aug 2025 100 19.75%
6 25th Aug 2025 100 19.75%
7 24th Aug 2025 100 19.71%
8 21st Aug 2025 100 19.82%
9 20th Aug 2025 100 19.67%
10 19th Aug 2025 100 19.89%
11 18th Aug 2025 100 20.00%
12 17th Aug 2025 100 20.04%
13 14th Aug 2025 100 20.08%
14 13th Aug 2025 100 20.00%
15 12th Aug 2025 100 20.08%
16 11th Aug 2025 100 19.78%
17 10th Aug 2025 100 20.08%
18 7th Aug 2025 100 20.08%
19 6th Aug 2025 100 20.11%
20 5th Aug 2025 100 20.11%
21 4th Aug 2025 100 20.08%
22 3rd Aug 2025 100 20.15%
23 30th July 2025 100 20.08%
24 29th July 2025 100 20.18%
25 28th July 2025 100 20.22%
26 27th July 2025 100 20.26%
27 24th July 2025 100 20.26%
28 23rd July 2025 100 20.26%
29 22nd July 2025 100 20.26%
30 21st July 2025 100 20.22%
31 20th July 2025 100 20.48%
32 17th July 2025 100 20.48%
33 16th July 2025 100 20.40%
34 15th July 2025 100 20.48%
35 13th July 2025 100 20.51%
36 10th July 2025 100 20.48%
37 9th July 2025 100 20.44%
38 8th July 2025 100 20.44%
39 7th July 2025 100 20.44%
40 6th July 2025 100 20.44%
41 3rd July 2025 100 20.70%
42 2nd July 2025 100 20.73%
43 1st July 2025 100 21.02%
44 30 June 2025 100 21.61%
45 29 June 2025 100 21.46%
46 26 June 2025 100 21.46%
47 Fund Prices and Performance of our Mutual Fund as at 25 June 2025 100 21.61%
48 24 June 2025 100 21.61%
49 23 June 2025 100 21.50%
50 22 June 2025 100.00 21.54%
51 19 June 2025 100 21.39%
52 18 June 2025 100 21.35%
53 17 June 2025 100 21.21%
54 16 June 2025 100 21.17%
55 15 June 2025 100 21.13%
56 12 June 2025 100 21.06%
57 10 June 2025 100 21.13%
58 09 June 2025 100 20.99%
59 04 June 2025 100 20.91%
60 03 June 2025 100 20.99%
61 02 June 2025 100 20.95%
62 01 June 2025 100 20.81%
63 29 May 2025 100 20.91%
64 28 May 2025 100 20.94%
65 27 May 2025 100.00 20.91%
66 26 May 2025 100 20.95%
67 25 May 2025 100 21.06%
68 May 22 2025 100 20.99%
69 May 21 2025 100 20.99%
70 May 20 2025 100 20.99%
71 May 19 2025 100 21.02%
72 May 18 2025 100 20.88%
73 May 15 2025 100 20.84%
74 May 14 2025 100 21.02%
75 May 13 2025 100 21.02%
76 May 12 2025 100 20.95%
77 May 11 2025 100 20.99%
78 May 08 2025 100 20.84%
79 May 07 2025 100 20.84%
80 May 06 2025 100 20.84%
81 May 05 2025 100 20.81%
82 May 04 2025 100 20.88%
83 May 01 2025 100 20.84%
84 April 29 2025 100 20.84%
85 April 28 2025 100 20.88%
86 April 27 2025 100 20.84%
87 April 24 2025 100 20.81%
88 April 23 2025 100 19.53%
89 April 22 2025 100 20.81%
90 April 21 2025 100 20.81%
91 April 16 2025 100 20.73%
92 April 15 2025 100 20.77%
93 April 14 2025 100 20.84%
94 13 2025 100 20.81%
95 April 10 2025 100 20.40%
96 April 09 2025 100 20.59%
97 April 08 2025 100 20.81%
98 April 07 2025 100 20.66%
99 April 06 2025 100 20.77%
100 April 03 2025 100 20.91%
101 April 02 2025 100 20.84%
102 April 01 2025 100 21.24%
103 28 March 2025 100 21.83%
104 26 March 2025 100 21.97%
105 25 March 2025 100 22.01%
106 24 March 2025 100 22.08%
107 23 March 2025 100 22.08%
108 20 March 2025 100 21.83%
109 19 March 2025 100 20.84%
110 18 March 2025 100 21.97%
111 17 March 2025 100 22.01%
112 16 March 2025 100 22.05%
113 13 March 2025 100 21.97%
114 12 March 2025 100 19.64%
115 11 March 2025 100 22.19%
116 10 March 2025 100 22.30%
117 09 March 2025 100 22.41%
118 06 March 2025 100 22.48%
119 05 March 2025 100 22.52%
120 04 March 2025 100 22.41%
121 03 March 2025 100 22.34%
122 02 March 2025 100 22.01%
123 27 Feb 2025 100 22.34%
124 26 Feb 2025 100 22.37%
125 25 Feb 2025 100 22.37%
126 24 Feb 2025 100 22.37%
127 23 Feb 2025 100 22.23%
128 20 Feb 2025 100 22.34%
129 19 Feb 2025 100 22.27%
130 18 Feb 2025 100 22.30%
131 17 Feb 2025 100 22.48%
132 16 Feb 2025 100 22.56%
133 13 Feb 2025 100 22.52%
134 12 Feb 2025 100 22.34%
135 11 Feb 2025 100 21.97%
136 10 Feb 2025 100 22.34%
137 09 Feb 2025 100 22.63%
138 06 Feb 2025 100 22.27%
139 05 Feb 2025 100 21.54%
140 04 Feb 2025 100 22.59%
141 03 Feb 2025 100 22.45%
142 02 Feb 2025 100 22.92%
143 30 Jan 2025 100 22.89%
144 29 Jan 2025 100 22.90%
145 28 Jan 2025 100 22.89%
146 27 Jan 2025 100 22.83%
147 26 Jan 2025 100 22.88%
148 23 Jan 2025 100 22.81%
149 22 Jan 2025 100 22.85%
150 21 Jan 2025 100 22.87%
151 20 Jan 2025 100 22.78%
152 19 Jan 2025 100 22.77%
153 16 Jan 2025 100 22.66%
154 15 Jan 2025 100 22.60%
155 14 Jan 2025 100 22.66%
156 13 Jan 2025 100 22.55%
157 12 Jan 2025 100 22.55%
158 09 Jan 2025 100 22.35%
159 08 Jan 2025 100 22.33%
160 07 Jan 2025 100 22.40%
161 06 Jan 2025 100 22.61%
162 05 Jan 2025 100 22.47%
163 02 Jan 2025 100 22.52%
164 01 Jan 2025 100 22.63%
165 Dec 30 2024 100 23.72%
166 Dec 29 2024 100 23.74%
167 Dec 26 2024 100 23.64%
168 Dec 23 2024 100 23.60%
169 Dec 22 2024 100 23.61%
170 Dec 19 2024 100 23.58%
171 Dec 18 2024 100 22.25%
172 Dec 17 2024 100 23.46%
173 Dec 16 2024 100 23.54%
174 Dec 15 2024 100 23.47%
175 Dec 12 2024 100 23.46%
176 Dec 11 2024 100 23.36%
177 Dec 10 2024 100 23.33%
178 Dec 09 2024 100 23.31%
179 Dec 09 2024 100 22.85%
180 Dec 05 2024 100 22.76%
181 Dec 04 2024 100 22.93%
182 Dec 03 2024 100 22.89%
183 Dec 02 2024 100 22.90%
184 Dec 01 2024 100 22.87%
185 Nov 28 2024 100 22.77%
186 Nov 27 2024 100 22.85%
187 Nov 26 2024 100 22.85%
188 Nov 25 2024 100 22.84%
189 Nov 24 2024 100 22.83%
190 Nov 21 2024 100 22.78%
191 Nov 20 2024 100 22.23%
192 Nov 19 2024 100 22.25%
193 Nov 18 2024 100 22.09%
194 Nov 17 2024 100 22.09%
195 Nov 14 2024 100 22.09%
196 Nov 13 2024 100 22.09%
197 Nov 12 2024 100 22.16%
198 Nov 11 2024 100 22.09%
199 Nov 10 2024 100 21.81%
200 Nov 07 2024 100 22.08%
201 Nov 06 2024 100 21.88%
202 Nov 05 2024 100 21.71%
203 Nov 04 2024 100 21.74%
204 Nov 03 2024 100 21.72%
205 Oct 31 2024 100 21.99%
206 Oct 31 2024 100 21.98%
207 Oct 29 2024 100 21.85%
208 Oct 28 2024 100 21.97%
209 Oct 27 2024 100 21.97%
210 Oct 24 2024 100 21.75%
211 Oct 23 2024 100 21.76%
212 Oct 22 2024 100 21.72%
213 Oct 21 2024 100 21.68%
214 Oct 20 2024 100 21.68%
215 Oct 17 2024 100 21.66%
216 Oct 16 2024 100 21.63%
217 Oct 15 2024 100 21.68%
218 Oct 14 2024 100 21.67%
219 Oct 11 2024 100 21.75%
220 Oct 10 2024 100 21.61%
221 Oct 09 2024 100 21.64%
222 Oct 08 2024 100 21.66%
223 Oct 07 2024 100 21.64%
224 Oct 06 2024 100 21.50%
225 Oct 03 2024 100 20.77%
226 Oct 02 2024 100 21.61%
227 Oct 01 2024 100 22.00%
228 Sept 29 2024 100 22.84%
229 Sept 26 2024 100 22.87%
230 Sept 25 2024 100 22.92%
231 Sept 24 2024 100 22.80%
232 Sept 23 2024 100 22.80%
233 Sept 22 2024 100 22.94%
234 Sept 19 2024 100 22.98%
235 Sept 18 2024 100 22.99%
236 Sept 17 2024 100 23.06%
237 Sept 16 2024 100 23.09%
238 Sept 12 2024 100 23.04%
239 Sept 11 2024 100 23.03%
240 Sept 10 2024 100 23.09%
241 sept-10-2024 100 22.00%
242 sept-08-2024 100
243 Sept 05 2024 100 22.79%
244 Sept 04 2024 100 23.16%
245 Sept 03 2024 100 23.13%
246 Sept 02 2024 100 23.17%
247 Sept 01 2024 100 23.36%
248 29th Aug 2024 100 23.30%
249 28th Aug 2024 100 23.28%
250 27th Aug 2024 100 23.26%
251 26th Aug 2024 100 23.24%
252 25th Aug 2024 100 23.18%
253 22nd Aug 2024 100 23.10%
254 21st Aug 2024 100 23.03%
255 20th Aug 2024 100 23.03%
256 19th Aug 2024 100 22.98%
257 18th Aug 2024 100 22.97%
258 15th Aug 2024 100 22.85%
259 14th Aug 2024 100 22.74%
260 13th Aug 2024 100 21.00%
261 12th Aug 2024 100 22.47%
262 11th Aug 2024 100 22.62%
263 8th Aug 2024 100 22.59%
264 7th Aug 2024 100 22.25%
265 6th Aug 2024 100 21.90%
266 5th Aug 2024 100 22.00%
267 4th Aug 2024 100 22.08%
268 1st Aug 2024 100 21.95%
269 31st July 2024 100 21.79%
270 30th July 2024 100 21.47%
271 29th July 2024 100 21.82%
272 28th July 2024 100 21.76%
273 25th July 2024 100 21.01%
274 24th July 2024 100 21.27%
275 23rd July 2024 100 21.21%
276 22nd July 2024 100 20.99%
277 21st July 2024 100 21.11%
278 18th July 2024 100 21.00%
279 17th July 2024 100 20.95%
280 16th July 2024 100 20.83%
281 15th July 2024 100 20.91%
282 14th July 2024 100 20.88%
283 11th July 2024 100 20.84%
284 10th July 2024 100 20.87%
285 9th July 2024 100 20.81%
286 8th July 2024 100 20.64%
287 7th July 2024 100 20.91%
288 4th July 2024 100 20.90%
289 3rd July 2024 100 20.90%
290 2nd July 2024 100 20.97%
291 1st July 2024 100 21.17%
292 30th June 2024 100 21.91%
293 27th June 2024 100 21.90%
294 26th June 2024 100 21.67%
295 25th June 2024 100 21.20%
296 24th June 2024 100 21.20%
297 23rd June 2024 100 21.14%
298 20th June 2024 100 20.99%
299 19th June 2024 100 20.64%
300 18th June 2024 100 20.65%
301 13th June 2024 100 20.65%
302 12th June 2024 100 20.75%
303 10th June 2024 100 20.66%
304 9th June 2024 100 20.59%
305 6th June 2024 100 20.47%
306 5th June 2024 100 20.25%
307 4th June 2024 100 20.41%
308 3rd June 2024 100 19.99%
309 2nd June 2024 100 20.05%
310 30th May 2024 100 20.04%
311 29th May 2024 100 20.01%
312 28th May 2024 100 19.75%
313 27th May 2024 100 19.79%
314 26th May 2024 100 19.81%
315 23rd May 2024 100 19.69%
316 22nd May 2024 100 19.02%
317 21st May 2024 100 19.02%
318 20th May 2024 100 18.84%
319 19th May 2024 100 19.06%
320 16th May 2024 100 19.01%
321 15th May 2024 100 18.88%
322 14th May 2024 100 18.23%
323 13th May 2024 100 18.90%
324 12th May 2024 100 18.73%
325 9th May 2024 100 18.01%
326 8th May 2024 100 17.28%
327 7th May 2024 100 17.59%
328 6th May 2024 100 18.18%
329 5th May 2024 100 17.90%
330 2nd May 2024 100 17.83%
331 1st May 2024 100 17.82%
332 29th April 2024 100 17.65%
333 28th April 2024 100 17.58%
334 25th April 2024 100 17.53%
335 24th April 2024 100 16.80%
336 23rd April 2024 100 16.62%
337 22nd April 2024 100 16.65%
338 21st April 2024 100 16.54%
339 18th April 2024 100 16.65%
340 17th April 2024 100 16.54%
341 16th April 2024 100 16.40%
342 15th April 2024 100 16.51%
343 14th April 2024 100 15.99%
344 11th April 2024 100 15.92%
345 7th April 2024 100 16.36%
346 4th April 2024 100 16.62%
347 3rd April 2024 100 16.80%
348 2nd April 2024 100 16.76%
349 1st April 2024 100 16.54%
350 27th March 2024 100 16.47%
351 26th March 2024 100 16.43%
352 25th March 2024 100 16.10%
353 24th March 2024 100 16.07%
354 21st March 2024 100 16.16%
355 20th March 2024 100 16.25%
356 19th March 2024 100 15.45%
357 18th March 2024 100 15.34%
358 17th March 2024 100 15.23%
359 14th March 2024 100 11.53%
360 13th March 2024 100 13.94%
361 12th March 2024 100 14.05%
362 11th March 2024 100 14.09%
363 10th March 2024 100 14.05%
364 7th March 2024 100 13.62%
365 6th March 2024 100 13.87%
366 3rd Mar 2024
367 29th Feb 2024
368 5th March 2024 100 11.86%
369 4th March 2024 100 13.40%
370 3rd March 2024 100 13.40%
371 29th Feb 2024 100 13.36%
372 28th Feb 2024 100 13.18%
373 27th Feb 2024 100 12.30%
374 26th Feb 2024 100 13.10%
375 25th Feb 2024 100 12.99%
376 22nd Feb 2024 100 12.63%
377 21st Feb 2024 100 12.11%
378 20th Feb 2024 100 11.90%
379 19th Feb 2024 100 11.90%
380 16th Feb 2024 100 11.86%
381 15th Feb 2024 100 11.64%
382 14th Feb 2024 100 11.68%
383 13th February 2024 100 11.57%
384 12th February 2024 100 11.57%
385 29th Jan 2024 100 11.38%
386 28th Jan 2024 100 11.38%
387 25th Jan 2024 100 11.38%
388 24th Jan 2024 100 11.38%
389 23rd Jan 2024 100 11.27%
390 22th Jan 2024 100 11.53%
391 21st Jan 2024 100 11.46%
392 17th Jan 2024 100 11.46%
393 18th Jan 2024 100 11.46%
394 16th Jan 2024 100 11.31%
395 15th Jan 2024 100 10.19%
396 14th Jan 2024 100 11.64%
397 11th Jan 2024 100 11.75%
398 10th Jan 2024 100 11.75%
399 9th Jan 2024 100 11.60%
400 8th Jan 2024 100 12.26%
401 7th Jan 2024 100 12.15%
402 4th Jan 2024 100 12.15%
403 3rd Jan 2024 100 12.19%
404 2nd Jan 2024 100 12.55%
405 1st Jan 2024 100 12.52%
406 28th Dec 2023 100 12.41%
407 27th Dec 2023 100 12.37%
408 26th Dec 2023 100 12.01%
409 21th Dec 2023 100.00 11.79%
410 20th Dec 2023 100 11.79%
411 19th Dec 2023 100 11.79%
412 18th Dec 2023 100 11.83%
413 17th Dec 2023 100 11.64%
414 Fund Prices and Performance of our mutual fund as at 15th Dec 2023 100 11.53%
415 13th Dec 2023 100 11.10%
416 12th Dec 2023 100 11.50%
417 10th Dec 2023 100 11.49%
418 7th Dec 2023 100 11.19%
419 6th Dec 2023 100 10.16%
420 5th Dec 2023 100 10.22%
421 100 10.44%
422 03th Dec 2023 100 10.96%
423 30th Nov 2023 100 10.43%
424 29th Nov 2023 100 10.43%
425 28th Nov 2023 100 10.84%
426 27th Nov 2023 100 11.08%
427 26th Nov 2023 100 11.77%
428 23rd Nov 2023 100 10.52%
429 22nd Nov 2023 100 9.83%
430 Fund Prices and Performance of our mutual fund as at 21th Nov 2023 100.00 10.59%
431 Fund Prices and Performance of our mutual fund as at 20th Nov 2023 100 10.59%
432 19th Nov 2023 100 10.59%
433 16th Nov 2023 100.00 10.62%
434 15th Nov 2023 100 10.62%
435 14th Nov 2023 100 10.25%
436 13th Nov 2023 100 10.46%
437 12th Nov 2023 100 10.37%
438 11th Dec 2023 100 11.39%
439 9th Nov 2023 100 10.26%
440 8th Nov 2023 100 10.12%
441 7th Nov 2023 100.00 10.17%
442 6th Nov 2023 100 10.13%
443 5th Nov 2023 100 10.20%
444 2nd Nov 2023 100 10.20%
445 1th Nov 2023 100 9.80%
446 31th Oct 2023 100 9.80%
447 30th Oct 2023 100 10.15%
448 29th Oct 2023 100
449 26th Oct 2023 100 10.11%
450 100 10.03%
451 24th Oct 2023 100 10.21%
452 23rd Oct 2023 100 10.06%
453 22th Oct 2023 100 10.15%
454 19th Oct 2023 100 10.16%
455 18th Oct 2023 100 10.14%
456 17th Oct 2023 100 10.29%
457 16th Oct 2023 100 10.00%
458 10th Oct 2023 100 10.12%
459 9th Oct 2023 100.00 9.93%
460 8th Oct 2023 100 9.98%
461 5th Oct 2023 100 9.91%
462 4th Oct 2023 100 9.88%
463 3rd Oct 2023 100 9.82%
464 Fund Prices and Performance of our mutual fund as at 2nd Oct 2023 100 10.18%
465 28th Sept 2023 100 10.18%
466 27th Sept 2023 100 10.37%
467 25th Sept 2023 100 10.37%
468 24th Sept 2023 100 10.40%
469 21st Sept 2023 100 10.29%
470 20th Sept 2023 100 10.31%
471 19th Sept 2023 100 10.26%
472 18th Sept 2023 100 10.24%
473 Fund Prices and Performance of our mutual fund as at 17th Sept 2023 100 10.23%
474 14th Sept 2023 100 10.23%
475 13th Sept 2023 100 10.21%
476 12th Sept 2023 100 10.02%
477 11th Sept 2023 100.00 10.14%
478 8th Sept 2023 100 10.09%
479 7th Sept 2023 100 10.16%
480 6th Sept 2023 100 10.02%
481 5th Sept 2023 100 9.82%
482 4th Sept 2023 100 10.03%
483 3rd Sept 2023 100.00 10.04%
484 31th August 2023 100 10.02%
485 29th August 2023 100 10.01%
486 28th August 2023 100 10.06%
487 27th August 2023 100 10.05%
488 23rd August 2023 100 10.02%
489 22nd August 2023 100 9.95%
490 21th August 2023 100 9.97%
491 20th August 2023 100 9.98%
492 17th August 2023 100 9.99%
493 16th August 2023 100.00 9.95%
494 15th August 2023 100 9.83%
495 14th August 2023 100 9.96%
496 13th August 2023 100.00 10.05%
497 10th August 2023 100 10.01%
498 9th August 2023 100.00 9.85%
499 8th August 2023 100.00 10.00%
500 7th August 2023 100.00 10.11%
501 6th August 2023 100.00 10.09%
502 3rd August 2023 100.00 10.06%
503 2nd August 2023 100 10.13%
504 1th August 2023 100 10.08%
505 31th July 2023 100 10.07%
506 28th July 2023 100 10.16%
507 27th July 2023 100 10.11%
508 26th July 2023 100 10.16%
509 25th July 2023 100.00 10.02%
510 24th July 2023 100 9.92%
511 21th July 2023 100.00 10.08%
512 20th July 2023 100.00 10.15%
513 19th July 2023 100.00 10.05%
514 18th July 2023 100.00 10.15%
515 17th July 2023 100 10.23%
516 16th July 2023 100 10.22%
517 13th July 2023 100.00 10.19%
518 12th July 2023 100.00 10.27%
519 11th June 2023 100 10.28%
520 10th June 2023 100 10.43%
521 7th June 2023 100 10.45%
522 6th June 2023 100 10.44%
523 5th June 2023 100 10.43%
524 5th June 2023 100 10.51%
525 3rd June 2023 100 10.83%
526 2nd June 2023 100 10.54%
527 29th June 2023 100 10.87%
528 26th June 2023 100 10.99%
529 25th June 2023 100 10.84%
530 22nd June 2023 100 10.93%
531 Fund Prices and Performance of our mutual fund as at 21th June 2023 100 10.91%
532 20th June 2023 100 10.92%
533 19th June 2023 100 10.93%
534 Fund Prices and Performance of our mutual fund as at 18th June 2023 100 10.85%
535 15th June 2023 100.00 10.87%
536 14th June 2023 100 10.95%
537 13th June 2023 100 10.75%
538 12th June 2023 100.00 11.31%
539 8th June 2023 100 11.18%
540 7th June 2023 100 11.20%
541 6th June 2023 100.00 11.07%
542 5th June 2023 100.00 11.13%
543 4th June 2023 100.00 11.27%
544 1st June 2023 100.00 11.17%
545 31st May 2023 100 11.06%
546 30th May 2023 100.00 11.14%
547 29th May 2023 100 11.12%
548 25th May 2023 100.00 11.07%
549 24th May 2023 100.00 10.89%
550 23rd May 2023 100.00 10.89%
551 22th May 2023 100.00 10.95%
552 21th May 2023 100.00 10.93%
553 18th May 2023 100.00 10.79%
554 17th May 2023 100 10.88%
555 16th May 2023 100 10.85%
556 15th May 2023 100 10.80%
557 14th May 2023 100 10.49%
558 11th May 2023 100 10.27%
559 10th May 2023 100.00 10.26%
560 9th May 2023 100.00 10.91%
561 8th May 2023 100.00 10.86%
562 7th May 2023 100.00 10.87%
563 4th May 2023 100.00 10.89%
564 Fund Prices and Performance of our mutual fund as at 3rd May 2023 100.00 10.90%
565 2nd may 2023 100.00 10.77%
566 1st May 2023 100.00 10.72%
567 27th April 2023 100.00 10.73%
568 26th April 2023 100.00 10.50%
569 25th April 2023 100.00 9.92%
570 24th April 2023 100.00 10.80%
571 19th April 2023 100.00 10.81%
572 18th April 2023 100.00 10.74%
573 17th April 2023 100.00 10.68%
574 14th April 2023 100.00 10.72%
575 13th April 2023 100.00 10.42%
576 12th April 2023 100.00 10.63%
577 11th April 2023 100.00 10.78%
578 10th April 2023 100.00 10.75%
579 5th April 2023 100.00 10.79%
580 4th April 2023 100.00 10.68%
581 4th April 2023 100 10.71%
582 2nd April 2023 100.00 10.79%
583 30th March 2023 100.00 10.99%
584 29th March 2023 100.00 10.94%
585 28th March 2023 100.00 10.93%
586 27th March 2023 100.00 11.08%
587 26th March 2023 100.00 11.07%
588 23rd March 2023 100.00 10.95%
589 22nd March 2023 100.00 10.83%
590 21st March 2023 100 11.13%
591 20th March 2023 100.00 11.42%
592 19th March 2023 100.00 11.18%
593 16th March 2023 100.00 11.10%
594 15th March 2023 100.00 10.92%
595 14th March 2023 100.00 11.11%
596 13th March 2023 100.00 11.19%
597 12th March 2023 100.00 11.25%
598 9th March 2023 100.00 11.15%
599 8th March 2023 100.00 11.12%
600 7th March 2023 100.00 11.28%
601 6th March 2023 100.00 11.38%
602 3rd March 2023 100.00 11.51%
603 2nd March 2023 100 11.30%
604 1st March 2023 100 11.54%
605 28th February 2023 100.00 11.77%
606 27th February 2023 100.00 11.86%
607 26th February 2023 100.00 12.21%
608 23rd February 2023 100.00 12.08%
609 22nd February 2023 100.00 12.22%
610 21st February 2023 100.00 12.20%
611 21st February 2023 100.00 12.43%
612 19th February 2023 100.00 12.50%
613 16th February 2023 100.00 12.61%
614 15th February 2023 100.00 12.36%
615 14th February 2023 100.00 12.97%
616 13th February 2023 100.00 13.08%
617 12th February 2023 100.00 13.27%
618 9th February 2023 100.00 13.21%
619 8th February 2023 100.00 13.24%
620 7th February 2023 100.00 13.67%
621 6th February 2023 100.00 13.48%
622 5th February 2023 100.00 13.48%
623 2nd February 2023 100.00 13.37%
624 1st February 2023 100.00 13.47%
625 31st January 2023 100.00 13.53%
626 30th January 2023 100.00 13.49%
627 29th January 2023 100.00 13.84%
628 26th January 2023 100 13.76%
629 25th January 2023 100.00 13.98%
630 24th January 2023 100.00 13.72%
631 23rd January 2023 100.00 14.13%
632 22nd January 2023 100.00 13.90%
633 19th January 2023 100.00 14.00%
634 18th January 2023 100.00 13.96%
635 17th January 2023 100.00 14.01%
636 16th January 2023 100.00 13.19%
637 15th January 2023 100.00 14.05%
638 12th January 2023 100.00 13.66%
639 11th January 2023 100.00 13.61%
640 10th January 2023 100.00 13.63%
641 9th January 2023 100.00 13.87%
642 8th January 2023 100.00 13.87%
643 5th January 2023 100.00 13.93%
644 4th January 2023 100.00 13.93%
645 3rd January 2023 100.00 13.70%
646 2nd January 2023 100.00 13.91%
647 29th December 2022 100.00 14.78%
648 29th December 2022 100.00 13.97%
649 27th December 2022 100.00 13.87%
650 22nd December 2022 100.00 13.79%
651 21st December 2022 100.00 13.25%
652 21st December 2022 100.00 13.94%
653 19th December 2022 100.00 13.78%
654 18 December 2022 100.00 13.22%
655 15th December 2022 100 13.78%
656 14th December 2022 100.00 13.35%
657 13th December 2022 100.00 13.25%
658 12th December 2022 100.00 13.45%
659 11th December 2022 100.00 13.35%
660 8th December 2022 100.00 12.64%
661 7th December 2022 100.00 8.99%
662 6th December 2022 100.00 12.42%
663 5th December 2022 100.00 13.28%
664 4th December 2022 100 12.94%
665 1st December 2022 100 13.23%
666 Fund Prices and Performance of our mutual fund as at 30th November 2022 100 13.23%
667 29th November 2022 100 13.29%
668 29th November 2022 100 12.77%
669 27th November 2022 100 12.39%
670 24th November 2022 100 12.27%
671 23rd November 2022 100 12.24%
672 22nd November 2022 100 12.08%
673 21st November 2022 100 12.23%
674 20th November 2022 100 12.20%
675 17th November 2022 100 11.99%
676 16th November 2022 100 11.60%
677 15th November 2022 100 11.77%
678 14th November 2022 100 11.79%
679 13th November 2022 100 11.75%
680 10th November 2022 100 11.70%
681 9th November 2022 100 11.65%
682 8th November 2022 100 11.76%
683 7th November 2022 100 11.46%
684 6th November, 2022 100.00 11.59%
685 3rd November, 2022 100.00 11.56%
686 2nd November, 2022 100.00 11.55%
687 1st November, 2022 100.00 11.38%
688 30th October 2022 100 11.28%
689 27th October, 2022 100 11.28%
690 26th October 2022 100 11.15%
691 25th October 2022 100 11.06%
692 24th October, 2022 100 11.00%
693 23rd October, 2022 100 11.02%
694 19th October, 2022 100 10.95%
695 18th October, 2022 100 11.01%
696 17th October, 2022 100 11.21%
697 Fund Prices and Performance of our mutual fund as at 16th October, 2022 100 10.98%
698 13th October, 2022 100 10.99%
699 12th October, 2022 100 10.60%
700 11th October, 2022 100 10.49%
701 10th October, 2022 100 10.79%
702 6th October, 2022 100 10.79%
703 5th October 2022 100 10.03%
704 4th October 2022 100 10.71%
705 3rd October, 2022 100.00 10.41%
706 29th September, 2022 100 10.53%
707 28th September, 2022 100 10.36%
708 27th September, 2022 100 10.38%
709 26th September, 2022 100 10.42%
710 25th September, 2022 100 10.39%
711 22nd September, 2022 100 10.38%
712 21st September, 2022 100.00 10.37%
713 20th September, 2022 100 10.36%
714 19th September, 2022 100 10.29%
715 18th September, 2022 100.00 10.23%
716 15th September, 2022 100 10.20%
717 14th September, 2022 100 9.14%
718 12th September, 2022 100.00 10.20%
719 11th September, 2022 100 10.18%
720 7th September, 2022 100 10.16%
721 7th September, 2022 100 10.07%
722 6th September, 2022 100 10.04%
723 5th September, 2022 100 9.88%
724 4th September, 2022 100 9.81%
725 1st September, 2022 100 9.69%
726 31st August, 2022 100 9.68%
727 30th August, 2022 100 9.69%
728 29th August, 2022 100 9.70%
729 28th August, 2022 100 9.67%
730 25th August, 2022 100.00 9.45%
731 24th August, 2022 100.00 9.45%
732 23rd August, 2022 100.00 9.45%
733 22nd August, 2022 100.00 9.42%
734 21st August, 2022 100 9.38%
735 18th August, 2022 100 9.27%
736 17th August, 2022 100 9.13%
737 16th August, 2022 100.00 9.34%
738 15th August, 2022 100 9.34%
739 14th August, 2022 100 9.34%
740 11th August, 2022 100 9.31%
741 10th August, 2022 100 9.31%
742 9th August, 2022 100 9.09%
743 8th August, 2022 100 9.09%
744 7th August, 2022 100 9.09%
745 4th August, 2022 100 8.80%
746 3rd August, 2022 100 8.58%
747 2nd August, 2022 100 8.54%
748 1st August, 2022 100 8.40%
749 31st July, 2022 100 8.36%
750 28th July, 2022 100 7.77%
751 27th July, 2022 100 7.92%
752 26th July, 2022 100 8.21%
753 25th July, 2022 100 7.77%
754 24th July, 2022 100 8.10%
755 21st July, 2022 100 7.85%
756 20th July, 2022 100 7.81%
757 19th July, 2022 100 7.37%
758 18th July, 2022 100 7.04%
759 17th July, 2022 100 7.15%
760 14th July, 2022 100 7.12%
761 13th July, 2022 100 7.15%
762 12th July, 2022 100 7.12%
763 7th July, 2022 100 7.15%
764 6th July, 2022 100 7.08%
765 5th July, 2022 100 7.12%
766 4th July, 2022 100 7.04%
767 3rd July, 2022 100 7.04%
768 30th June, 2022 100 7.01%
769 29th June, 2022 100 6.97%
770 28th June, 2022 100 6.86%
